<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Growth Science International, LLC</title>
	<atom:link href="http://growthsci.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://growthsci.com</link>
	<description>Hearing true things is more important than saying smart things</description>
	<lastBuildDate>Mon, 06 Sep 2010 03:52:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Good to Great:  good, but not great by Ryan Maxwell</title>
		<link>http://growthsci.com/blog/hello-world-2/comment-page-1/#comment-361</link>
		<dc:creator>Ryan Maxwell</dc:creator>
		<pubDate>Mon, 06 Sep 2010 03:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://thurston.faistdesign.com/?p=1#comment-361</guid>
		<description>There are tons of potentially necessary but not sufficient causes for greatness, but that doesn&#039;t make them all that useful to discuss.  Collins picked humility but could just as easily, as I&#039;ve already noted, have picked any other minutia that the companies in his sample shared in common.  Why humility?  

I&#039;ll bet all the &quot;great&quot; companies had receptionists and business cards and chairs and windows... why weren&#039;t they considered also &quot;necessary but not sufficient&quot; conditions for greatness?  Collins was arbitrary.  This article speaks to the only thing that matters in the real world - predictability.  If it isn&#039;t predictive, frankly who cares?</description>
		<content:encoded><![CDATA[<p>There are tons of potentially necessary but not sufficient causes for greatness, but that doesn&#8217;t make them all that useful to discuss.  Collins picked humility but could just as easily, as I&#8217;ve already noted, have picked any other minutia that the companies in his sample shared in common.  Why humility?  </p>
<p>I&#8217;ll bet all the &#8220;great&#8221; companies had receptionists and business cards and chairs and windows&#8230; why weren&#8217;t they considered also &#8220;necessary but not sufficient&#8221; conditions for greatness?  Collins was arbitrary.  This article speaks to the only thing that matters in the real world &#8211; predictability.  If it isn&#8217;t predictive, frankly who cares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good to Great:  good, but not great by M P Friedman</title>
		<link>http://growthsci.com/blog/hello-world-2/comment-page-1/#comment-360</link>
		<dc:creator>M P Friedman</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://thurston.faistdesign.com/?p=1#comment-360</guid>
		<description>Most commentators have misrepresented the author&#039;s study. Collins did not say Level 5 Leadership causes great companies - as the author says, Collins presented L5 Leadership as a necessary but not sufficient condition for greatness. In other words, he said it was ONE of the qualities shared by the companies he identified as great by a specific standard. 

All this study says is that by itself L5L is not predictive, and further that it is subjective. The bigger implication of Collins is that the flashy superstar CEO does NOT build greatness by Collins definition, and nothing in this study argues against that. Note: by Collins definition, Apple does not yet qualify as a great company, so the jury must still be out on the flashy Mr Jobs.</description>
		<content:encoded><![CDATA[<p>Most commentators have misrepresented the author&#8217;s study. Collins did not say Level 5 Leadership causes great companies &#8211; as the author says, Collins presented L5 Leadership as a necessary but not sufficient condition for greatness. In other words, he said it was ONE of the qualities shared by the companies he identified as great by a specific standard. </p>
<p>All this study says is that by itself L5L is not predictive, and further that it is subjective. The bigger implication of Collins is that the flashy superstar CEO does NOT build greatness by Collins definition, and nothing in this study argues against that. Note: by Collins definition, Apple does not yet qualify as a great company, so the jury must still be out on the flashy Mr Jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by Patrick N.</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-352</link>
		<dc:creator>Patrick N.</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-352</guid>
		<description>It&#039;s good to point out how APR only matters when you know how long the investment will be and how much the payback will be in very concrete terms at the beginning.  Otherwise it&#039;s a misleading indication of what the capital costs.  Risk-adjusted is the true measure.</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to point out how APR only matters when you know how long the investment will be and how much the payback will be in very concrete terms at the beginning.  Otherwise it&#8217;s a misleading indication of what the capital costs.  Risk-adjusted is the true measure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by Tyson</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-344</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Fri, 27 Aug 2010 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-344</guid>
		<description>This cost of capital argument is persuasive, but RBF is still very hard to find.  I don&#039;t know of too many investors that will do a deal this way, at least not in Florida.  Would be nice if there were more, where are these funds and where do they invest?</description>
		<content:encoded><![CDATA[<p>This cost of capital argument is persuasive, but RBF is still very hard to find.  I don&#8217;t know of too many investors that will do a deal this way, at least not in Florida.  Would be nice if there were more, where are these funds and where do they invest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by AnarchyUK</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-343</link>
		<dc:creator>AnarchyUK</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-343</guid>
		<description>Banks are evil!  :)</description>
		<content:encoded><![CDATA[<p>Banks are evil!  <img src='http://growthsci.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by Gracie Chan</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-341</link>
		<dc:creator>Gracie Chan</dc:creator>
		<pubDate>Fri, 27 Aug 2010 16:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-341</guid>
		<description>Jeff may be referring to this article, also by Thomas Thurston (link below), that Jeff may not have noticed was also authored by this same Thomas Thurston of Growth Science International.  

Thomas&#039;s article was re-blogged at RBF central.  His name are on both.  Growth Science is also highlighted by the RBF Central website.

Growth Science seems very professional and everything is in good form.  An understandable oversight by Jeff.

http://revenuebasedfinance.com/2010/08/26/revenue-based-finance-the-cost-of-capital/</description>
		<content:encoded><![CDATA[<p>Jeff may be referring to this article, also by Thomas Thurston (link below), that Jeff may not have noticed was also authored by this same Thomas Thurston of Growth Science International.  </p>
<p>Thomas&#8217;s article was re-blogged at RBF central.  His name are on both.  Growth Science is also highlighted by the RBF Central website.</p>
<p>Growth Science seems very professional and everything is in good form.  An understandable oversight by Jeff.</p>
<p><a href="http://revenuebasedfinance.com/2010/08/26/revenue-based-finance-the-cost-of-capital/" rel="nofollow">http://revenuebasedfinance.com/2010/08/26/revenue-based-finance-the-cost-of-capital/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by Francis Kennedy</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-340</link>
		<dc:creator>Francis Kennedy</dc:creator>
		<pubDate>Fri, 27 Aug 2010 15:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-340</guid>
		<description>Dear Jeff... I&#039;ve been reading this blog for a while now and, respectively, there&#039;s no truth to your comment whatsoever after the first 7 words.

This article has given proper ATTRIBUTION to the other article it CITES, and it is a COMMENTARY about PART of that article&#039;s narrative, with the directly quoted material properly put in QUOTATION MARKS.  

This is journalism.  Besides, the attributed article goes in an entirely different direction and this article is completely different.

It is neither a &quot;rip off&quot; or an &quot;entire article&quot; from another site.  If you too care about science, perhaps you ought to examine the facts yourself.

Sincerely,

Francis Kennedy</description>
		<content:encoded><![CDATA[<p>Dear Jeff&#8230; I&#8217;ve been reading this blog for a while now and, respectively, there&#8217;s no truth to your comment whatsoever after the first 7 words.</p>
<p>This article has given proper ATTRIBUTION to the other article it CITES, and it is a COMMENTARY about PART of that article&#8217;s narrative, with the directly quoted material properly put in QUOTATION MARKS.  </p>
<p>This is journalism.  Besides, the attributed article goes in an entirely different direction and this article is completely different.</p>
<p>It is neither a &#8220;rip off&#8221; or an &#8220;entire article&#8221; from another site.  If you too care about science, perhaps you ought to examine the facts yourself.</p>
<p>Sincerely,</p>
<p>Francis Kennedy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by Jeff</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-339</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-339</guid>
		<description>You have &#039;science&quot; in your blog name but rip off an entire article from another site?</description>
		<content:encoded><![CDATA[<p>You have &#8216;science&#8221; in your blog name but rip off an entire article from another site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revenue-Based Finance &amp; The Cost of Capital by Allison</title>
		<link>http://growthsci.com/blog/cost-of-revenue-capital/comment-page-1/#comment-338</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=604#comment-338</guid>
		<description>Fascinating.  Illuminating.  A far more refreshing way to look at the cost of capital than I recall slogging through in b-school.  Thanks!</description>
		<content:encoded><![CDATA[<p>Fascinating.  Illuminating.  A far more refreshing way to look at the cost of capital than I recall slogging through in b-school.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profit from the Core; or not. The myth of adjacencies by Adam Hartung, Chicago, IL</title>
		<link>http://growthsci.com/blog/profit-from-the-core-or-not-the-myth-of-adjacencies/comment-page-1/#comment-337</link>
		<dc:creator>Adam Hartung, Chicago, IL</dc:creator>
		<pubDate>Wed, 25 Aug 2010 21:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://growthsci.com/?p=125#comment-337</guid>
		<description>Great article.  Glad you posted link on Linked-in.  I blogged this on my blog site today!  Your early commenters were spot-on with observations about how important you are to challenge conventional thinking and provide clear insight into myth vs. reality http://bit.ly/cT45Qe</description>
		<content:encoded><![CDATA[<p>Great article.  Glad you posted link on Linked-in.  I blogged this on my blog site today!  Your early commenters were spot-on with observations about how important you are to challenge conventional thinking and provide clear insight into myth vs. reality <a href="http://bit.ly/cT45Qe" rel="nofollow">http://bit.ly/cT45Qe</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
